Available Homes
Taking reservations now for Spring 2008 occupancy. Preconstruction incentives currently available.
Building #12
| Unit | Floor | Bedrooms | Baths | Sq. Ft. | Price |
|---|---|---|---|---|---|
| Terrace A | Terrace | 3 | 2 | 1186 | RESERVED |
| Terrace B | Terrace | 2 | 2 | 1186 | $256,000 |
| 1A | First Floor | 2 | 2 | 1186 | $276,000 |
| 1B | First Floor | 2 | 2 | 1186 | $289,000 |
| 2A | Second Floor | 2 | 2 | 1236 | $315,000 |
| 2B | Second Floor | 2 | 2 | 1236 | RESERVED |
| 3A | Loft Level | 2+ loft | 2 | 1374 | RESERVED |
| 3B | Loft Level | 2+ loft | 2 | 1374 | $394,000 |
Building #9
| Unit | Floor | Bedrooms | Baths | Sq. Ft. | Price |
|---|---|---|---|---|---|
| Terrace A | Terrace | 3 | 2 | 1186 | RESERVED |
| Terrace B | Terrace | 3 | 2 | 1186 | RESERVED |
| 1A | First Floor | 2 | 2 | 1236 | $299,000 |
| 1B | First Floor | 2 | 2 | 1236 | RESERVED |
| 2A | Second Floor | 2 | 2 | 1236 | RESERVED |
| 2B | Second Floor | 2 | 2 | 1236 | $319,000 |
| 3A | Loft Level | 2+ loft | 2 | 1374 | $389,000 |
| 3B | Loft Level | 2+ loft | 2 | 1374 | $394,000 |
This document describes improvements not yet built and the developer reserves the right to make modifications to this document without notice. Oral representations cannot be relied upon as correctly stated representations of the developer. When approved by the New Hampshire Attorney General, the Gile Hill public offering statement will be available and contain correct and binding representations.
