Available Homes
Now taking reservations for Fall 2008 occupancy.
Building #12
| Unit | Floor | Bedrooms | Baths | Sq. Ft. | Price |
|---|---|---|---|---|---|
| Terrace A | Terrace | 3 | 2 | 1186 | SOLD |
| Terrace B | Terrace | 2 | 2 | 1186 | $185,000* |
| 1A | First Floor | 2 | 2 | 1186 | $276,500 |
| 1B | First Floor | 2 | 2 | 1186 | $319,000 |
| 2A | Second Floor | 2 | 2 | 1236 | $325,000 |
| 2B | Second Floor | 2 | 2 | 1236 | MODEL UNIT |
| 3A | Loft Level | 2+ loft | 2 | 1374 | SOLD |
| 3B | Loft Level | 2+ loft | 2 | 1374 | SOLD |
Building #9
| Unit | Floor | Bedrooms | Baths | Sq. Ft. | Price |
|---|---|---|---|---|---|
| Terrace A | Terrace | 3 | 2 | 1186 | $182,000* |
| Terrace B | Terrace | 3 | 2 | 1186 | SOLD |
| 1A | First Floor | 2 | 2 | 1236 | $319,000 |
| 1B | First Floor | 2 | 2 | 1236 | $319,000 |
| 2A | Second Floor | 2 | 2 | 1236 | $319,000 |
| 2B | Second Floor | 2 | 2 | 1236 | $319,000 |
| 3A | Loft Level | 2+ loft | 2 | 1374 | $414,000 |
| 3B | Loft Level | 2+ loft | 2 | 1374 | SOLD |
* Resale and income restrictions apply to make this unit permanently affordable.
Please call Twin Pines Housing Trust at (802) 291-7000 for more information.
